Fees correct as of March 2021
The following guide is an indication of the typical charges that apply to treatments available at our practice. All treatments and charges are discussed and agreed with patients before any treatment is provided. Where the charges vary from those given below, we will explain the reasons.
Prices below are just a guide and costs depend on the amount of treatment required and size of fillings etc.
Treatments | Fees | |
---|---|---|
An examination. Including assessment of Oral Health needs, preventative advice and oral cancer screening. | ||
New patient initial examination | £45.00 | |
Existing patient recall examination | £35.00 | |
Child of existing patient (under 18 years) | £0.00 | |
Special Offer New Patient Exam & Hygiene | £53.00 (£35.00 saving) | |
Radiographs/X-rays | £10 .00 each | |
Preventative treatment | ||
Hygiene Clean | £53.00 – 30 Minutes | |
Hygiene With Air Polish | £75.00 – 30 minutes | |
Child Hygiene & Fluoride Varnish (optional) | £53.00 – 30 minutes | |
Fissure Sealants | £25.00 per tooth | |
Gum Shield, night guards and retainers | £150.00 each | |
Restorations | ||
Small white fillings | from | £65.00 |
Larger fillings | from | £95.00 - £150.00 |
Inlay – composite | from | £450.00 |
Inlay – Gold/Porcelain | from | £540.00 |
Veneers & Crowns | from | £490.00 - £690.00 |
Root Fillings | ||
Incisor | £250.00 | |
Pre-molar | £280.00 | |
Molar | £360.00 | |
Referral Service Available Consult | £85.00 | |
(Treatment cost dependant on complexity) | ||
Dentures | ||
Resin – One full denture | £450.00 | |
Partial denture | £450.00 | |
Metal (chrome) | from | £950.00 |
Extractions | ||
Non-surgical | £150.00 - £220.00 | |
Surgical | £250.00 - £300.00 | |
Tooth Whitening | ||
Enlighten B1 guarantee | £490.00 | |
ZOOM | £290.00 | |
Zoom + Home kit | £490.00 | |
Home kit (1 week course) | £290.00 | |
Whitening tray | £150.00 each | |
Top up gel | £25.00 - 55.00 | |
Orthodontics | ||
Free consultation | ||
Fixed braces | from | £1800.00 single arch |
Fixed braces | from | £2500.00 both arches |
Removable braces | from | £1800.00 |
Retainers fixed or removable | £150.00 each - (removable retainers included when having braces) |
|
Up to £100.00 off Whitening when having Orthodontics with us | ||
Facial Aesthetics | ||
One area | £145.00 | |
Two areas | £195.00 | |
Three areas | £245.00 | |
Fillers | £235.00 | |
Implants | from | £2200.00 |
Composite Bonding | ||
Edge Bonding | from | £100.00 per tooth |
Composite Veneers | £250.00 per tooth |
Crofts Dental Practice offer a free consultation for any patient wishing to discuss cosmetic or general options to improve their smile.
Finance available to UK residents aged 18 and above. Credit subject to status. Authorised and regulated by the Financial Conduct Authority.